<?xml version="1.0" encoding="UTF-8" ?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" version="1.1" creator="Judise.nl" xmlns:jud="https://judise.nl">
	<metadata>
		<name>Vuelta 1 Avignon - Lorca</name>
		<desc>totale route</desc>
	</metadata>
	<trk>
		<name>Vuelta 1 Avignon - Lorca</name>
		<desc>totale route</desc>
		<extensions>
			<jud:activity>f</jud:activity>
		</extensions>
		<trkseg>
			<trkpt lat="43.94925" lon="4.80573"></trkpt>
			<trkpt lat="43.94958" lon="4.80491"></trkpt>
			<trkpt lat="43.95042" lon="4.80495"></trkpt>
			<trkpt lat="43.95056" lon="4.80392"></trkpt>
			<trkpt lat="43.95096" lon="4.80306"></trkpt>
			<trkpt lat="43.9509" lon="4.80293"></trkpt>
			<trkpt lat="43.95031" lon="4.80261"></trkpt>
			<trkpt lat="43.95032" lon="4.80242"></trkpt>
			<trkpt lat="43.95052" lon="4.8024"></trkpt>
			<trkpt lat="43.95072" lon="4.80251"></trkpt>
			<trkpt lat="43.9509" lon="4.80228"></trkpt>
			<trkpt lat="43.95228" lon="4.79738"></trkpt>
			<trkpt lat="43.95263" lon="4.79651"></trkpt>
			<trkpt lat="43.95264" lon="4.79614"></trkpt>
			<trkpt lat="43.95413" lon="4.79221"></trkpt>
			<trkpt lat="43.9542" lon="4.79206"></trkpt>
			<trkpt lat="43.95436" lon="4.79204"></trkpt>
			<trkpt lat="43.95446" lon="4.79192"></trkpt>
			<trkpt lat="43.95449" lon="4.7917"></trkpt>
			<trkpt lat="43.95444" lon="4.79158"></trkpt>
			<trkpt lat="43.95454" lon="4.79133"></trkpt>
			<trkpt lat="43.95405" lon="4.79103"></trkpt>
			<trkpt lat="43.95268" lon="4.79052"></trkpt>
			<trkpt lat="43.95226" lon="4.79049"></trkpt>
			<trkpt lat="43.952" lon="4.79029"></trkpt>
			<trkpt lat="43.95108" lon="4.78985"></trkpt>
			<trkpt lat="43.95071" lon="4.78958"></trkpt>
			<trkpt lat="43.95055" lon="4.78934"></trkpt>
			<trkpt lat="43.9501" lon="4.78725"></trkpt>
			<trkpt lat="43.95006" lon="4.78686"></trkpt>
			<trkpt lat="43.95026" lon="4.78546"></trkpt>
			<trkpt lat="43.95007" lon="4.7847"></trkpt>
			<trkpt lat="43.94978" lon="4.78388"></trkpt>
			<trkpt lat="43.9498" lon="4.78365"></trkpt>
			<trkpt lat="43.95008" lon="4.78347"></trkpt>
			<trkpt lat="43.94985" lon="4.78248"></trkpt>
			<trkpt lat="43.94972" lon="4.78155"></trkpt>
			<trkpt lat="43.94921" lon="4.78002"></trkpt>
			<trkpt lat="43.94871" lon="4.77915"></trkpt>
			<trkpt lat="43.9485" lon="4.77851"></trkpt>
			<trkpt lat="43.9485" lon="4.77698"></trkpt>
			<trkpt lat="43.94879" lon="4.77614"></trkpt>
			<trkpt lat="43.94899" lon="4.7741"></trkpt>
			<trkpt lat="43.94972" lon="4.77105"></trkpt>
			<trkpt lat="43.94973" lon="4.77071"></trkpt>
			<trkpt lat="43.94991" lon="4.77052"></trkpt>
			<trkpt lat="43.9502" lon="4.76994"></trkpt>
			<trkpt lat="43.9504" lon="4.7694"></trkpt>
			<trkpt lat="43.95065" lon="4.76842"></trkpt>
			<trkpt lat="43.95141" lon="4.76702"></trkpt>
			<trkpt lat="43.95172" lon="4.76595"></trkpt>
			<trkpt lat="43.95178" lon="4.76556"></trkpt>
			<trkpt lat="43.95189" lon="4.76531"></trkpt>
			<trkpt lat="43.95198" lon="4.76478"></trkpt>
			<trkpt lat="43.95188" lon="4.76415"></trkpt>
			<trkpt lat="43.95139" lon="4.76279"></trkpt>
			<trkpt lat="43.95117" lon="4.76165"></trkpt>
			<trkpt lat="43.95093" lon="4.75972"></trkpt>
			<trkpt lat="43.95016" lon="4.75787"></trkpt>
			<trkpt lat="43.94999" lon="4.75781"></trkpt>
			<trkpt lat="43.94872" lon="4.75822"></trkpt>
			<trkpt lat="43.94841" lon="4.75839"></trkpt>
			<trkpt lat="43.94813" lon="4.75839"></trkpt>
			<trkpt lat="43.94769" lon="4.75817"></trkpt>
			<trkpt lat="43.94711" lon="4.75754"></trkpt>
			<trkpt lat="43.9468" lon="4.75706"></trkpt>
			<trkpt lat="43.94623" lon="4.75655"></trkpt>
			<trkpt lat="43.94587" lon="4.75642"></trkpt>
			<trkpt lat="43.94525" lon="4.75636"></trkpt>
			<trkpt lat="43.94459" lon="4.75599"></trkpt>
			<trkpt lat="43.944" lon="4.75575"></trkpt>
			<trkpt lat="43.9436" lon="4.75595"></trkpt>
			<trkpt lat="43.94321" lon="4.75584"></trkpt>
			<trkpt lat="43.94305" lon="4.75563"></trkpt>
			<trkpt lat="43.94293" lon="4.75476"></trkpt>
			<trkpt lat="43.94269" lon="4.75429"></trkpt>
			<trkpt lat="43.9425" lon="4.75407"></trkpt>
			<trkpt lat="43.9412" lon="4.75324"></trkpt>
			<trkpt lat="43.94078" lon="4.75311"></trkpt>
			<trkpt lat="43.93883" lon="4.75281"></trkpt>
			<trkpt lat="43.93839" lon="4.75297"></trkpt>
			<trkpt lat="43.93825" lon="4.75293"></trkpt>
			<trkpt lat="43.93793" lon="4.75237"></trkpt>
			<trkpt lat="43.9378" lon="4.75225"></trkpt>
			<trkpt lat="43.93678" lon="4.75304"></trkpt>
			<trkpt lat="43.9367" lon="4.75304"></trkpt>
			<trkpt lat="43.93589" lon="4.75072"></trkpt>
			<trkpt lat="43.935" lon="4.7487"></trkpt>
			<trkpt lat="43.93402" lon="4.74689"></trkpt>
			<trkpt lat="43.9328" lon="4.74502"></trkpt>
			<trkpt lat="43.93251" lon="4.74466"></trkpt>
			<trkpt lat="43.93197" lon="4.7444"></trkpt>
			<trkpt lat="43.93181" lon="4.74428"></trkpt>
			<trkpt lat="43.93152" lon="4.74389"></trkpt>
			<trkpt lat="43.93071" lon="4.74333"></trkpt>
			<trkpt lat="43.92814" lon="4.74046"></trkpt>
			<trkpt lat="43.92788" lon="4.73991"></trkpt>
			<trkpt lat="43.92729" lon="4.73888"></trkpt>
			<trkpt lat="43.92713" lon="4.73869"></trkpt>
			<trkpt lat="43.92717" lon="4.73842"></trkpt>
			<trkpt lat="43.9271" lon="4.73828"></trkpt>
			<trkpt lat="43.92444" lon="4.73506"></trkpt>
			<trkpt lat="43.92397" lon="4.73438"></trkpt>
			<trkpt lat="43.92255" lon="4.73265"></trkpt>
			<trkpt lat="43.92125" lon="4.7313"></trkpt>
			<trkpt lat="43.91973" lon="4.73004"></trkpt>
			<trkpt lat="43.91783" lon="4.72874"></trkpt>
			<trkpt lat="43.91554" lon="4.72732"></trkpt>
			<trkpt lat="43.91211" lon="4.72495"></trkpt>
			<trkpt lat="43.91096" lon="4.72397"></trkpt>
			<trkpt lat="43.90979" lon="4.72267"></trkpt>
			<trkpt lat="43.90862" lon="4.72079"></trkpt>
			<trkpt lat="43.90803" lon="4.71972"></trkpt>
			<trkpt lat="43.90735" lon="4.71826"></trkpt>
			<trkpt lat="43.90334" lon="4.70682"></trkpt>
			<trkpt lat="43.90238" lon="4.70422"></trkpt>
			<trkpt lat="43.90141" lon="4.70191"></trkpt>
			<trkpt lat="43.90138" lon="4.70177"></trkpt>
			<trkpt lat="43.90145" lon="4.70109"></trkpt>
			<trkpt lat="43.90131" lon="4.70069"></trkpt>
			<trkpt lat="43.9013" lon="4.70043"></trkpt>
			<trkpt lat="43.90115" lon="4.7002"></trkpt>
			<trkpt lat="43.90126" lon="4.70005"></trkpt>
			<trkpt lat="43.90108" lon="4.69966"></trkpt>
			<trkpt lat="43.90114" lon="4.69949"></trkpt>
			<trkpt lat="43.90113" lon="4.69932"></trkpt>
			<trkpt lat="43.90094" lon="4.69914"></trkpt>
			<trkpt lat="43.90073" lon="4.6987"></trkpt>
			<trkpt lat="43.90032" lon="4.69842"></trkpt>
			<trkpt lat="43.90003" lon="4.69775"></trkpt>
			<trkpt lat="43.89955" lon="4.69714"></trkpt>
			<trkpt lat="43.89931" lon="4.69661"></trkpt>
			<trkpt lat="43.89957" lon="4.69625"></trkpt>
			<trkpt lat="43.8992" lon="4.69573"></trkpt>
			<trkpt lat="43.89806" lon="4.6933"></trkpt>
			<trkpt lat="43.89749" lon="4.69185"></trkpt>
			<trkpt lat="43.89711" lon="4.69108"></trkpt>
			<trkpt lat="43.89669" lon="4.69003"></trkpt>
			<trkpt lat="43.89622" lon="4.6904"></trkpt>
			<trkpt lat="43.89607" lon="4.69037"></trkpt>
			<trkpt lat="43.89604" lon="4.69046"></trkpt>
			<trkpt lat="43.89514" lon="4.69127"></trkpt>
			<trkpt lat="43.89493" lon="4.69118"></trkpt>
			<trkpt lat="43.89377" lon="4.69003"></trkpt>
			<trkpt lat="43.89226" lon="4.68877"></trkpt>
			<trkpt lat="43.88931" lon="4.68654"></trkpt>
			<trkpt lat="43.88865" lon="4.68591"></trkpt>
			<trkpt lat="43.88768" lon="4.68475"></trkpt>
			<trkpt lat="43.88676" lon="4.6833"></trkpt>
			<trkpt lat="43.88616" lon="4.68213"></trkpt>
			<trkpt lat="43.88611" lon="4.68184"></trkpt>
			<trkpt lat="43.88662" lon="4.68185"></trkpt>
			<trkpt lat="43.88745" lon="4.68167"></trkpt>
			<trkpt lat="43.88782" lon="4.68127"></trkpt>
			<trkpt lat="43.8883" lon="4.68102"></trkpt>
			<trkpt lat="43.88838" lon="4.68078"></trkpt>
			<trkpt lat="43.88837" lon="4.6804"></trkpt>
			<trkpt lat="43.88845" lon="4.6799"></trkpt>
			<trkpt lat="43.88866" lon="4.67985"></trkpt>
			<trkpt lat="43.88891" lon="4.67997"></trkpt>
			<trkpt lat="43.88909" lon="4.68018"></trkpt>
			<trkpt lat="43.88912" lon="4.68034"></trkpt>
			<trkpt lat="43.88928" lon="4.68022"></trkpt>
			<trkpt lat="43.89" lon="4.68017"></trkpt>
			<trkpt lat="43.88998" lon="4.67889"></trkpt>
			<trkpt lat="43.88978" lon="4.67759"></trkpt>
			<trkpt lat="43.88978" lon="4.67669"></trkpt>
			<trkpt lat="43.8899" lon="4.67533"></trkpt>
			<trkpt lat="43.88983" lon="4.67309"></trkpt>
			<trkpt lat="43.89024" lon="4.67007"></trkpt>
			<trkpt lat="43.8903" lon="4.66802"></trkpt>
			<trkpt lat="43.89049" lon="4.66675"></trkpt>
			<trkpt lat="43.89054" lon="4.66555"></trkpt>
			<trkpt lat="43.89071" lon="4.66387"></trkpt>
			<trkpt lat="43.89084" lon="4.66295"></trkpt>
			<trkpt lat="43.89128" lon="4.66127"></trkpt>
			<trkpt lat="43.89137" lon="4.66048"></trkpt>
			<trkpt lat="43.89138" lon="4.65954"></trkpt>
			<trkpt lat="43.8913" lon="4.65849"></trkpt>
			<trkpt lat="43.89105" lon="4.65665"></trkpt>
			<trkpt lat="43.89134" lon="4.65223"></trkpt>
			<trkpt lat="43.89146" lon="4.65179"></trkpt>
			<trkpt lat="43.89159" lon="4.65034"></trkpt>
			<trkpt lat="43.89161" lon="4.64917"></trkpt>
			<trkpt lat="43.89086" lon="4.64623"></trkpt>
			<trkpt lat="43.89073" lon="4.64541"></trkpt>
			<trkpt lat="43.89038" lon="4.64395"></trkpt>
			<trkpt lat="43.89022" lon="4.64257"></trkpt>
			<trkpt lat="43.88975" lon="4.64092"></trkpt>
			<trkpt lat="43.88982" lon="4.63891"></trkpt>
			<trkpt lat="43.88978" lon="4.63793"></trkpt>
			<trkpt lat="43.88966" lon="4.63674"></trkpt>
			<trkpt lat="43.88947" lon="4.63593"></trkpt>
			<trkpt lat="43.88929" lon="4.6348"></trkpt>
			<trkpt lat="43.88923" lon="4.63311"></trkpt>
			<trkpt lat="43.88912" lon="4.6324"></trkpt>
			<trkpt lat="43.88892" lon="4.63161"></trkpt>
			<trkpt lat="43.88893" lon="4.63136"></trkpt>
			<trkpt lat="43.88913" lon="4.63094"></trkpt>
			<trkpt lat="43.88965" lon="4.63022"></trkpt>
			<trkpt lat="43.89082" lon="4.62913"></trkpt>
			<trkpt lat="43.89185" lon="4.62842"></trkpt>
			<trkpt lat="43.89309" lon="4.6273"></trkpt>
			<trkpt lat="43.89327" lon="4.62679"></trkpt>
			<trkpt lat="43.8933" lon="4.62564"></trkpt>
			<trkpt lat="43.89335" lon="4.6255"></trkpt>
			<trkpt lat="43.89144" lon="4.62603"></trkpt>
			<trkpt lat="43.89069" lon="4.62649"></trkpt>
			<trkpt lat="43.88948" lon="4.62665"></trkpt>
			<trkpt lat="43.88775" lon="4.62769"></trkpt>
			<trkpt lat="43.88654" lon="4.62828"></trkpt>
			<trkpt lat="43.87974" lon="4.62846"></trkpt>
			<trkpt lat="43.87922" lon="4.62826"></trkpt>
			<trkpt lat="43.87875" lon="4.62797"></trkpt>
			<trkpt lat="43.87311" lon="4.62435"></trkpt>
			<trkpt lat="43.87233" lon="4.62342"></trkpt>
			<trkpt lat="43.87089" lon="4.62272"></trkpt>
			<trkpt lat="43.87068" lon="4.62274"></trkpt>
			<trkpt lat="43.87038" lon="4.62294"></trkpt>
			<trkpt lat="43.87027" lon="4.62289"></trkpt>
			<trkpt lat="43.87" lon="4.6222"></trkpt>
			<trkpt lat="43.86931" lon="4.62096"></trkpt>
			<trkpt lat="43.86881" lon="4.62047"></trkpt>
			<trkpt lat="43.86836" lon="4.62015"></trkpt>
			<trkpt lat="43.86867" lon="4.61928"></trkpt>
			<trkpt lat="43.86896" lon="4.61907"></trkpt>
			<trkpt lat="43.86913" lon="4.61873"></trkpt>
			<trkpt lat="43.86914" lon="4.61835"></trkpt>
			<trkpt lat="43.86981" lon="4.6139"></trkpt>
			<trkpt lat="43.87008" lon="4.61325"></trkpt>
			<trkpt lat="43.87038" lon="4.61142"></trkpt>
			<trkpt lat="43.87042" lon="4.61129"></trkpt>
			<trkpt lat="43.87075" lon="4.61109"></trkpt>
			<trkpt lat="43.87091" lon="4.61091"></trkpt>
			<trkpt lat="43.87106" lon="4.61061"></trkpt>
			<trkpt lat="43.8711" lon="4.60858"></trkpt>
			<trkpt lat="43.87124" lon="4.60762"></trkpt>
			<trkpt lat="43.86811" lon="4.60332"></trkpt>
			<trkpt lat="43.86802" lon="4.60307"></trkpt>
			<trkpt lat="43.86762" lon="4.60239"></trkpt>
			<trkpt lat="43.86746" lon="4.60155"></trkpt>
			<trkpt lat="43.86744" lon="4.60038"></trkpt>
			<trkpt lat="43.86767" lon="4.59911"></trkpt>
			<trkpt lat="43.8679" lon="4.59819"></trkpt>
			<trkpt lat="43.868" lon="4.59687"></trkpt>
			<trkpt lat="43.86808" lon="4.59656"></trkpt>
			<trkpt lat="43.86834" lon="4.59603"></trkpt>
			<trkpt lat="43.86892" lon="4.59552"></trkpt>
			<trkpt lat="43.86975" lon="4.59453"></trkpt>
			<trkpt lat="43.87083" lon="4.59286"></trkpt>
			<trkpt lat="43.87111" lon="4.59268"></trkpt>
			<trkpt lat="43.87191" lon="4.59154"></trkpt>
			<trkpt lat="43.87232" lon="4.59142"></trkpt>
			<trkpt lat="43.87296" lon="4.59142"></trkpt>
			<trkpt lat="43.87331" lon="4.59081"></trkpt>
			<trkpt lat="43.87265" lon="4.59076"></trkpt>
			<trkpt lat="43.87217" lon="4.5905"></trkpt>
			<trkpt lat="43.87197" lon="4.59017"></trkpt>
			<trkpt lat="43.87181" lon="4.58974"></trkpt>
			<trkpt lat="43.87112" lon="4.58765"></trkpt>
			<trkpt lat="43.87097" lon="4.58756"></trkpt>
			<trkpt lat="43.86989" lon="4.58759"></trkpt>
			<trkpt lat="43.86915" lon="4.58749"></trkpt>
			<trkpt lat="43.86817" lon="4.58713"></trkpt>
			<trkpt lat="43.86772" lon="4.58689"></trkpt>
			<trkpt lat="43.86766" lon="4.58674"></trkpt>
			<trkpt lat="43.86739" lon="4.58661"></trkpt>
			<trkpt lat="43.86731" lon="4.58651"></trkpt>
			<trkpt lat="43.86704" lon="4.58539"></trkpt>
			<trkpt lat="43.86642" lon="4.58392"></trkpt>
			<trkpt lat="43.86599" lon="4.58315"></trkpt>
			<trkpt lat="43.8649" lon="4.58162"></trkpt>
			<trkpt lat="43.86455" lon="4.5814"></trkpt>
			<trkpt lat="43.8644" lon="4.58122"></trkpt>
			<trkpt lat="43.85883" lon="4.5865"></trkpt>
			<trkpt lat="43.85894" lon="4.58707"></trkpt>
			<trkpt lat="43.85892" lon="4.58736"></trkpt>
			<trkpt lat="43.85885" lon="4.5875"></trkpt>
			<trkpt lat="43.85827" lon="4.58767"></trkpt>
			<trkpt lat="43.8581" lon="4.58761"></trkpt>
			<trkpt lat="43.85794" lon="4.58745"></trkpt>
			<trkpt lat="43.85782" lon="4.58746"></trkpt>
			<trkpt lat="43.85166" lon="4.59327"></trkpt>
			<trkpt lat="43.85098" lon="4.59411"></trkpt>
			<trkpt lat="43.85024" lon="4.59546"></trkpt>
			<trkpt lat="43.84988" lon="4.59645"></trkpt>
			<trkpt lat="43.84971" lon="4.59712"></trkpt>
			<trkpt lat="43.84961" lon="4.5976"></trkpt>
			<trkpt lat="43.84899" lon="4.60267"></trkpt>
			<trkpt lat="43.84887" lon="4.60319"></trkpt>
			<trkpt lat="43.84855" lon="4.60403"></trkpt>
			<trkpt lat="43.84797" lon="4.60496"></trkpt>
			<trkpt lat="43.84727" lon="4.60567"></trkpt>
			<trkpt lat="43.84538" lon="4.60737"></trkpt>
			<trkpt lat="43.84482" lon="4.60816"></trkpt>
			<trkpt lat="43.84456" lon="4.60875"></trkpt>
			<trkpt lat="43.8444" lon="4.60928"></trkpt>
			<trkpt lat="43.84411" lon="4.61083"></trkpt>
			<trkpt lat="43.84369" lon="4.61216"></trkpt>
			<trkpt lat="43.84182" lon="4.61718"></trkpt>
			<trkpt lat="43.84146" lon="4.618"></trkpt>
			<trkpt lat="43.84114" lon="4.61841"></trkpt>
			<trkpt lat="43.84022" lon="4.61899"></trkpt>
			<trkpt lat="43.8389" lon="4.61952"></trkpt>
			<trkpt lat="43.83846" lon="4.61955"></trkpt>
			<trkpt lat="43.8376" lon="4.61932"></trkpt>
			<trkpt lat="43.8361" lon="4.61821"></trkpt>
			<trkpt lat="43.83561" lon="4.61801"></trkpt>
			<trkpt lat="43.83231" lon="4.6173"></trkpt>
			<trkpt lat="43.83154" lon="4.61745"></trkpt>
			<trkpt lat="43.83106" lon="4.6177"></trkpt>
			<trkpt lat="43.83104" lon="4.61759"></trkpt>
			<trkpt lat="43.8309" lon="4.61764"></trkpt>
			<trkpt lat="43.83071" lon="4.6176"></trkpt>
			<trkpt lat="43.83062" lon="4.61771"></trkpt>
			<trkpt lat="43.83087" lon="4.61808"></trkpt>
			<trkpt lat="43.83087" lon="4.61818"></trkpt>
			<trkpt lat="43.83067" lon="4.61867"></trkpt>
			<trkpt lat="43.82951" lon="4.62006"></trkpt>
			<trkpt lat="43.82838" lon="4.62097"></trkpt>
			<trkpt lat="43.82742" lon="4.62213"></trkpt>
			<trkpt lat="43.82715" lon="4.62294"></trkpt>
			<trkpt lat="43.82706" lon="4.6229"></trkpt>
			<trkpt lat="43.82658" lon="4.6246"></trkpt>
			<trkpt lat="43.82619" lon="4.62537"></trkpt>
			<trkpt lat="43.82593" lon="4.62571"></trkpt>
			<trkpt lat="43.82557" lon="4.62605"></trkpt>
			<trkpt lat="43.82507" lon="4.62638"></trkpt>
			<trkpt lat="43.82294" lon="4.62734"></trkpt>
			<trkpt lat="43.8227" lon="4.62725"></trkpt>
			<trkpt lat="43.82261" lon="4.62728"></trkpt>
			<trkpt lat="43.82251" lon="4.62755"></trkpt>
			<trkpt lat="43.8224" lon="4.6276"></trkpt>
			<trkpt lat="43.82043" lon="4.6281"></trkpt>
			<trkpt lat="43.82033" lon="4.62822"></trkpt>
			<trkpt lat="43.82049" lon="4.62842"></trkpt>
			<trkpt lat="43.8205" lon="4.62852"></trkpt>
			<trkpt lat="43.82037" lon="4.62862"></trkpt>
			<trkpt lat="43.82032" lon="4.62877"></trkpt>
			<trkpt lat="43.82037" lon="4.62899"></trkpt>
			<trkpt lat="43.82045" lon="4.62907"></trkpt>
			<trkpt lat="43.82047" lon="4.6293"></trkpt>
			<trkpt lat="43.81992" lon="4.6309"></trkpt>
			<trkpt lat="43.81935" lon="4.63306"></trkpt>
			<trkpt lat="43.81883" lon="4.63466"></trkpt>
			<trkpt lat="43.81816" lon="4.63701"></trkpt>
			<trkpt lat="43.81804" lon="4.63805"></trkpt>
			<trkpt lat="43.81789" lon="4.6385"></trkpt>
			<trkpt lat="43.81718" lon="4.6396"></trkpt>
			<trkpt lat="43.81636" lon="4.64031"></trkpt>
			<trkpt lat="43.81617" lon="4.64055"></trkpt>
			<trkpt lat="43.81611" lon="4.6414"></trkpt>
			<trkpt lat="43.81591" lon="4.64175"></trkpt>
			<trkpt lat="43.81437" lon="4.64226"></trkpt>
			<trkpt lat="43.81352" lon="4.64261"></trkpt>
			<trkpt lat="43.81274" lon="4.64303"></trkpt>
			<trkpt lat="43.8144" lon="4.64559"></trkpt>
			<trkpt lat="43.81422" lon="4.64582"></trkpt>
			<trkpt lat="43.81343" lon="4.6467"></trkpt>
			<trkpt lat="43.81322" lon="4.64675"></trkpt>
			<trkpt lat="43.81307" lon="4.64667"></trkpt>
			<trkpt lat="43.81301" lon="4.64685"></trkpt>
			<trkpt lat="43.81284" lon="4.64696"></trkpt>
			<trkpt lat="43.81182" lon="4.6472"></trkpt>
			<trkpt lat="43.80958" lon="4.64723"></trkpt>
			<trkpt lat="43.80866" lon="4.64727"></trkpt>
			<trkpt lat="43.80857" lon="4.64733"></trkpt>
			<trkpt lat="43.80856" lon="4.64683"></trkpt>
			<trkpt lat="43.80842" lon="4.64686"></trkpt>
			<trkpt lat="43.8084" lon="4.64669"></trkpt>
			<trkpt lat="43.80823" lon="4.64675"></trkpt>
			<trkpt lat="43.80736" lon="4.64779"></trkpt>
			<trkpt lat="43.80659" lon="4.64814"></trkpt>
			<trkpt lat="43.8056" lon="4.64848"></trkpt>
			<trkpt lat="43.80511" lon="4.64834"></trkpt>
			<trkpt lat="43.80533" lon="4.64686"></trkpt>
			<trkpt lat="43.80525" lon="4.64676"></trkpt>
			<trkpt lat="43.80535" lon="4.6465"></trkpt>
			<trkpt lat="43.80564" lon="4.64449"></trkpt>
			<trkpt lat="43.8057" lon="4.64436"></trkpt>
			<trkpt lat="43.80649" lon="4.63835"></trkpt>
			<trkpt lat="43.80641" lon="4.63811"></trkpt>
			<trkpt lat="43.80584" lon="4.63807"></trkpt>
			<trkpt lat="43.80562" lon="4.63813"></trkpt>
			<trkpt lat="43.80545" lon="4.63791"></trkpt>
			<trkpt lat="43.80478" lon="4.63654"></trkpt>
			<trkpt lat="43.80393" lon="4.63573"></trkpt>
			<trkpt lat="43.80374" lon="4.63548"></trkpt>
			<trkpt lat="43.80318" lon="4.63514"></trkpt>
			<trkpt lat="43.80255" lon="4.6343"></trkpt>
			<trkpt lat="43.80206" lon="4.63385"></trkpt>
			<trkpt lat="43.80204" lon="4.63368"></trkpt>
			<trkpt lat="43.80171" lon="4.63311"></trkpt>
			<trkpt lat="43.80116" lon="4.63179"></trkpt>
			<trkpt lat="43.80022" lon="4.63015"></trkpt>
			<trkpt lat="43.79946" lon="4.62747"></trkpt>
			<trkpt lat="43.79931" lon="4.62721"></trkpt>
			<trkpt lat="43.79839" lon="4.62625"></trkpt>
			<trkpt lat="43.79611" lon="4.62326"></trkpt>
			<trkpt lat="43.79531" lon="4.62204"></trkpt>
			<trkpt lat="43.79496" lon="4.6216"></trkpt>
			<trkpt lat="43.79369" lon="4.62055"></trkpt>
			<trkpt lat="43.79328" lon="4.62034"></trkpt>
			<trkpt lat="43.79131" lon="4.61968"></trkpt>
			<trkpt lat="43.79087" lon="4.61947"></trkpt>
			<trkpt lat="43.79021" lon="4.619"></trkpt>
			<trkpt lat="43.78962" lon="4.61818"></trkpt>
			<trkpt lat="43.78933" lon="4.61798"></trkpt>
			<trkpt lat="43.78659" lon="4.61769"></trkpt>
			<trkpt lat="43.78501" lon="4.61697"></trkpt>
			<trkpt lat="43.78089" lon="4.6132"></trkpt>
			<trkpt lat="43.77989" lon="4.61263"></trkpt>
			<trkpt lat="43.77799" lon="4.61122"></trkpt>
			<trkpt lat="43.77769" lon="4.61068"></trkpt>
			<trkpt lat="43.77708" lon="4.60899"></trkpt>
			<trkpt lat="43.77641" lon="4.60762"></trkpt>
			<trkpt lat="43.77613" lon="4.60691"></trkpt>
			<trkpt lat="43.77585" lon="4.60525"></trkpt>
			<trkpt lat="43.77565" lon="4.6045"></trkpt>
			<trkpt lat="43.77259" lon="4.60038"></trkpt>
			<trkpt lat="43.7725" lon="4.60003"></trkpt>
			<trkpt lat="43.77245" lon="4.59888"></trkpt>
			<trkpt lat="43.77241" lon="4.59863"></trkpt>
			<trkpt lat="43.77228" lon="4.59833"></trkpt>
			<trkpt lat="43.77145" lon="4.59749"></trkpt>
			<trkpt lat="43.7704" lon="4.59672"></trkpt>
			<trkpt lat="43.76569" lon="4.59574"></trkpt>
			<trkpt lat="43.76382" lon="4.59549"></trkpt>
			<trkpt lat="43.7636" lon="4.59536"></trkpt>
			<trkpt lat="43.76349" lon="4.59507"></trkpt>
			<trkpt lat="43.76324" lon="4.59495"></trkpt>
			<trkpt lat="43.76103" lon="4.59466"></trkpt>
			<trkpt lat="43.7592" lon="4.59419"></trkpt>
			<trkpt lat="43.75716" lon="4.59397"></trkpt>
			<trkpt lat="43.75695" lon="4.59392"></trkpt>
			<trkpt lat="43.75661" lon="4.59366"></trkpt>
			<trkpt lat="43.75604" lon="4.59351"></trkpt>
			<trkpt lat="43.75548" lon="4.59346"></trkpt>
			<trkpt lat="43.75501" lon="4.59352"></trkpt>
			<trkpt lat="43.75301" lon="4.59396"></trkpt>
			<trkpt lat="43.75291" lon="4.59392"></trkpt>
			<trkpt lat="43.75288" lon="4.59375"></trkpt>
			<trkpt lat="43.75288" lon="4.59175"></trkpt>
			<trkpt lat="43.75161" lon="4.5917"></trkpt>
			<trkpt lat="43.75103" lon="4.59158"></trkpt>
			<trkpt lat="43.7508" lon="4.59146"></trkpt>
			<trkpt lat="43.75058" lon="4.59126"></trkpt>
			<trkpt lat="43.74937" lon="4.58972"></trkpt>
			<trkpt lat="43.74786" lon="4.58811"></trkpt>
			<trkpt lat="43.74643" lon="4.58725"></trkpt>
			<trkpt lat="43.7445" lon="4.58644"></trkpt>
			<trkpt lat="43.74411" lon="4.58473"></trkpt>
			<trkpt lat="43.73867" lon="4.58411"></trkpt>
			<trkpt lat="43.73659" lon="4.58423"></trkpt>
			<trkpt lat="43.73557" lon="4.5841"></trkpt>
			<trkpt lat="43.73548" lon="4.58419"></trkpt>
			<trkpt lat="43.73514" lon="4.5863"></trkpt>
			<trkpt lat="43.73459" lon="4.58683"></trkpt>
			<trkpt lat="43.734" lon="4.58708"></trkpt>
			<trkpt lat="43.73034" lon="4.58807"></trkpt>
			<trkpt lat="43.73076" lon="4.59044"></trkpt>
			<trkpt lat="43.7314" lon="4.59239"></trkpt>
			<trkpt lat="43.73288" lon="4.59581"></trkpt>
			<trkpt lat="43.73344" lon="4.59762"></trkpt>
			<trkpt lat="43.73337" lon="4.59766"></trkpt>
			<trkpt lat="43.73202" lon="4.59764"></trkpt>
			<trkpt lat="43.73124" lon="4.59736"></trkpt>
			<trkpt lat="43.7289" lon="4.59672"></trkpt>
			<trkpt lat="43.7267" lon="4.59646"></trkpt>
			<trkpt lat="43.72479" lon="4.59632"></trkpt>
			<trkpt lat="43.72476" lon="4.59553"></trkpt>
			<trkpt lat="43.72471" lon="4.59538"></trkpt>
			<trkpt lat="43.72341" lon="4.59536"></trkpt>
			<trkpt lat="43.72185" lon="4.59549"></trkpt>
			<trkpt lat="43.72184" lon="4.59527"></trkpt>
